Details of Dearness Allowance applicable on pay revised as per GO(P)No.85/2011/Fin Dated 26/02/2011 | ||||||
Govt.Order | Dearness Allowance | Effect on Salary | Arrear to be credited to Provident Fund | Withdrawal permitted from | ||
Sanctioned | Progressive Total | From | ||||
GO(P)No.85/2011/Fin Dated 26/02/2011 | 8% | 8% | -- | 01/01/2010 | 30/06/2010 | 31/03/2014 |
10% | 18% | -- | 01/07/2010 | 31/12/2010 | 30/09/2014 | |
GO(P)No.180/2011/Fin Dated 11/04/2011 | 6% | 24% | April 2011 | 01/01/2011 | 31/03/2011 | 31/03/2015 |
GO(P)No.535/2011/Fin Dated 14/11/2011 | 7% | 31% | November 2011 | 01/07/2011 | 31/10/2011 | 30/09/2015 |
GO(P)No.323/2012/Fin Dated 04/06/2012 | 7% | 38% | June 2012 | 01/01/2012 | 31/05/2012 | 30/04/2016 |
GO(P)No.614/2012/Fin Dated 08/11/2012 | 7% | 45% | December 2012 | 01/07/2012 | 30/11/2012 | 31/10/2016 |
GO(P)No 220/2013/Fin Dated 14/05/2013 | 8% | 53% | June 2013 | 01/01/2013 | 31/05/2013 | 30/04/2017 |
GO(P)No.630/2013/Fin Dated 23/12/2013 | 10% | 63% | January 2014 | 01/07/2013 | 31/12/2013 | 30/11/2017 |
GO(P)No.221/2014/Fin Dated 16/06/2014. | 10% | 73% | June 2014 | 01/01/2014 | 31/05/2014 | 30/04/2018 |
Tuesday, 20 January 2015
Details of Dearness Allowance applicable on pay revised as per GO(P)No.85/2011/Fin Dated 26/02/2011
Subscribe to:
Posts (Atom)